Cadence Pharmaceuticals™

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 breitmeyer, james b Nov 6, 2009 20.6 KB
10-Q quarterly report Nov 5, 2009 583.5 KB
8-K current report Nov 5, 2009 76.1 KB
4 craig, william s Oct 21, 2009 20.4 KB
4 schroeder, theodore r Oct 19, 2009 20.5 KB
4 socks, david a Oct 13, 2009 19.3 KB
4 breitmeyer, james b Oct 2, 2009 20.6 KB
EFFECT effectiveness order Sep 17, 2009 0.0 KB
POS AM post-effective amendment Sep 17, 2009 28.9 KB
4 socks, david a Sep 15, 2009 19.7 KB
4 garner, cam l Sep 11, 2009 20.4 KB
S-3 registration statement Sep 4, 2009 680.1 KB
8-K current report Sep 2, 2009 124.1 KB
4 aker, hazel m Sep 2, 2009 21.2 KB
4 breitmeyer, james b Sep 2, 2009 21.2 KB
4 larue, william r Sep 2, 2009 21.3 KB
4 craig, william s Sep 2, 2009 21.2 KB
4 schroeder, theodore r Sep 2, 2009 21.4 KB
4 socks, david a Sep 2, 2009 21.2 KB
4 breitmeyer, james b Sep 2, 2009 20.5 KB
Showing 1-20 of 266 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14  See Next 20
Print page Print
Email page Email


Stock Quote
CADX - (NASDAQ)
$10.05   - 0.01
Nov 6, 2009
4:13 PM ET

Quotes delayed at
least 20 minutes.
Information provided
by eSignal.