Cadence Pharmaceuticals™

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
8-K current report Mar 28, 2007 30.8 KB
10-K annual report Mar 28, 2007 770.5 KB
4 lowenthal, richard e Mar 26, 2007 23.5 KB
4 royal, mike a Mar 26, 2007 23.5 KB
4 socks, david a Mar 26, 2007 23.5 KB
4 craig, william s Mar 26, 2007 23.5 KB
4 larue, william r Mar 26, 2007 23.7 KB
4 breitmeyer, james b Mar 26, 2007 23.6 KB
4 schroeder, theodore r Mar 26, 2007 23.6 KB
8-K current report Mar 13, 2007 68.9 KB
SC 13G statement of beneficial ownership Feb 14, 2007 41.4 KB
SC 13G statement of beneficial ownership Feb 14, 2007 27.1 KB
SC 13G statement of beneficial ownership Feb 12, 2007 86.4 KB
SC 13G statement of beneficial ownership Feb 9, 2007 94.7 KB
8-K current report Jan 30, 2007 24.8 KB
8-K current report Dec 1, 2006 65.4 KB
10-Q quarterly report Nov 30, 2006 757.4 KB
4 frazier, alan d Nov 1, 2006 24.7 KB
4 atwood, brian g Nov 1, 2006 29.3 KB
4 garner, cam l Nov 1, 2006 25.1 KB
Showing 201-220 of 269 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14  See Previous 20 | See Next 20
Print page Print
Email page Email


Stock Quote
CADX - (NASDAQ)
$8.70   + 0.03
Nov 20, 2009
4:12 PM ET

Quotes delayed at
least 20 minutes.
Information provided
by eSignal.