Cadence Pharmaceuticals™

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 schroeder, theodore r Sep 2, 2009 21.4 KB
4 socks, david a Sep 2, 2009 21.2 KB
4 breitmeyer, james b Sep 2, 2009 20.5 KB
4 craig, william s Aug 26, 2009 20.5 KB
4 craig, william s Aug 21, 2009 20.5 KB
4 berman, michael a Aug 19, 2009 22.0 KB
4 berman, michael a Aug 17, 2009 22.0 KB
4 berman, michael a Aug 12, 2009 21.1 KB
4 socks, david a Aug 12, 2009 19.7 KB
10-Q quarterly report Aug 6, 2009 561.7 KB
4 breitmeyer, james b Aug 5, 2009 20.5 KB
8-K current report Aug 5, 2009 78.4 KB
4 craig, william s Jul 20, 2009 20.5 KB
4 royal, mike a Jul 20, 2009 20.5 KB
4 breitmeyer, james b Jul 20, 2009 20.5 KB
4 craig, william s Jul 16, 2009 20.5 KB
4 byrd, scott a. Jul 16, 2009 20.2 KB
4 socks, david a Jul 15, 2009 19.2 KB
4 twomey, christopher j Jun 26, 2009 20.0 KB
4 rich, todd w Jun 26, 2009 20.0 KB
Showing 21-40 of 269 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14  See Previous 20 | See Next 20
Print page Print
Email page Email


Stock Quote
CADX - (NASDAQ)
$8.70   + 0.03
Nov 20, 2009
4:12 PM ET

Quotes delayed at
least 20 minutes.
Information provided
by eSignal.