Cadence Pharmaceuticals™

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 socks, david a Mar 20, 2008 29.6 KB
4 schroeder, theodore r Mar 20, 2008 24.9 KB
4 royal, mike a Mar 20, 2008 24.8 KB
4 larue, william r Mar 20, 2008 24.8 KB
4 craig, william s Mar 20, 2008 24.7 KB
4 breitmeyer, james b Mar 20, 2008 24.8 KB
4 aker, hazel m Mar 20, 2008 24.7 KB
4 berman, michael a Mar 19, 2008 28.8 KB
4 barker, sam l Mar 19, 2008 30.6 KB
10-K annual report Mar 13, 2008 1.0 MB
8-K current report Mar 12, 2008 87.1 KB
SC 13D general statement of beneficial ownership Mar 5, 2008 59.9 KB
4 royal, mike a Feb 22, 2008 28.7 KB
4 socks, david a Feb 22, 2008 18.7 KB
4 schroeder, theodore r Feb 22, 2008 29.9 KB
4 twomey, christopher j Feb 22, 2008 25.3 KB
4 larue, william r Feb 22, 2008 24.9 KB
4 garner, cam l Feb 22, 2008 25.6 KB
4 frazier, alan d Feb 22, 2008 24.7 KB
4 craig, william s Feb 22, 2008 28.6 KB
Showing 121-140 of 269 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14  See Previous 20 | See Next 20
Print page Print
Email page Email


Stock Quote
CADX - (NASDAQ)
$8.70   + 0.03
Nov 20, 2009
4:12 PM ET

Quotes delayed at
least 20 minutes.
Information provided
by eSignal.