Cadence Pharmaceuticals™

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 socks, david a Nov 10, 2009 19.3 KB
4 breitmeyer, james b Nov 6, 2009 20.6 KB
4 craig, william s Oct 21, 2009 20.4 KB
4 schroeder, theodore r Oct 19, 2009 20.5 KB
4 socks, david a Oct 13, 2009 19.3 KB
4 breitmeyer, james b Oct 2, 2009 20.6 KB
4 socks, david a Sep 15, 2009 19.7 KB
4 garner, cam l Sep 11, 2009 20.4 KB
4 aker, hazel m Sep 2, 2009 21.2 KB
4 breitmeyer, james b Sep 2, 2009 21.2 KB
4 larue, william r Sep 2, 2009 21.3 KB
4 craig, william s Sep 2, 2009 21.2 KB
4 schroeder, theodore r Sep 2, 2009 21.4 KB
4 socks, david a Sep 2, 2009 21.2 KB
4 breitmeyer, james b Sep 2, 2009 20.5 KB
4 craig, william s Aug 26, 2009 20.5 KB
4 craig, william s Aug 21, 2009 20.5 KB
4 berman, michael a Aug 19, 2009 22.0 KB
4 berman, michael a Aug 17, 2009 22.0 KB
4 berman, michael a Aug 12, 2009 21.1 KB
Showing 1-20 of 166 filings Page: 1 2 3 4 5 6 7 8 9  See Next 20
Print page Print
Email page Email


Stock Quote
CADX - (NASDAQ)
$8.70   + 0.03
Nov 20, 2009
4:12 PM ET

Quotes delayed at
least 20 minutes.
Information provided
by eSignal.