SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | Jul 13, 2005 | 0.0 KB |
|
||||
| REGDEX | form regdex | Apr 12, 2006 | 0.0 KB |
|
||||
| REGDEX/A | form regdex/a | Oct 20, 2005 | 0.0 KB |
|
||||
| CERTNAS | national exchange activity | Oct 24, 2006 | 0.0 KB |
|
||||
| ARS | annual report to security holders | May 9, 2013 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Oct 24, 2006 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Dec 11, 2007 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | May 7, 2009 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | May 5, 2011 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Sep 17, 2009 | 0.0 KB |
|
||||
| 3 | domain associates | Oct 24, 2006 | 19.6 KB |
|
||||
| 3 | kamdar kim p. | Jan 17, 2012 | 22.1 KB |
|
||||
| 3 | halak brian k | Oct 24, 2006 | 20.7 KB |
|
||||
| 4 | aker, hazel m | Feb 22, 2008 | 23.7 KB |
|
||||
| 4 | dp, vi associates, l.p. | Feb 22, 2008 | 18.7 KB |
|
||||
| 4 | socks, david a | Feb 22, 2008 | 18.7 KB |
|
||||
| 4 | domain, partners vi, l.p. | Feb 22, 2008 | 23.7 KB |
|
||||
| 4 | rich, todd w | May 11, 2010 | 19.1 KB |
|
||||
| 4 | socks, david a | Jul 15, 2009 | 19.2 KB |
|
||||
| 4 | socks, david a | Jun 15, 2010 | 19.2 KB |
|
||||
|
||||||||
| Stock Quote |
|---|
| CADX - (NASDAQ)
$7.18 - 0.10 May 17, 2013 4:06 PM ET |
Quotes delayed at
least 20 minutes.
Information provided
by eSignal.




= add PDF file to Briefcase

